








In terms of scope, the list contains entries categorised as USA or Park. That grouping helps you understand the kind of locations presented on this page. The "Florida State Parks Best Parks, Beaches, Springs and Nature" list gathers 137 locations under the category USA or Park. Its content is arranged from data that is already recorded, so there is no need to open many sources.
Each row shows name, address, rating, and quick contact so you can compare easily. They are located from Lithia, FL 32080, FL 34114 to the surrounding region. This page works as an initial reference, for personal needs or for weighing several locations in one view.
The 137 locations on this list follow the same format, so each entry can be judged purely on the recorded data. Peruse the dynamic table underneath, apply the search and filters, and narrow down your choice. Accurate information is available to support your decision-making. Overall, the "Florida State Parks Best Parks, Beaches, Springs and Nature" list records an average rating of 4.2 out of 5 from 201,311 reviews — a figure useful for weighing the options objectively. Reviews are sourced from actual users who have experienced the service.
Showing 101-139 of 139 leads
| # | Name | Rating | Reviews | Phone | Website | Address | Category | Get Direction |
|---|---|---|---|---|---|---|---|---|
| 101 | O'Leno State Park Old Bellamy Road | ★★★★★4.8 | 4 | - | - | - | Hiking area | Get Direction |
| 102 | O'leno State Park Boat Ramp | ★★★★★5.0 | 1 | - | - | - | Boat ramp | Get Direction |
| 103 | Oscar Scherer State Park | ★★★★★4.6 | 2.341 | +194****56 | Oscar Scherer State Park, 1843 S Tamiami Trail, Osprey, FL 34229, United States | State parkTourist attraction | Get Direction | |
| 104 | Oscar Scherer State Park Playground | 0.0 | 0 | - | - | - | Playground | Get Direction |
| 105 | Oscar Scherer Station on Legacy Trail | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 106 | Panama City Beach RV Resort | ★★★★4.4 | 581 | - | - | - | CampgroundRV park | Get Direction |
| 107 | Peters Point Beachfront Park | ★★★★★4.7 | 2.247 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 108 | Poe Springs Park | ★★★★★4.6 | 1.443 | - | - | - | Tourist attractionPark | Get Direction |
| 109 | Poe Woods Spring | 0.0 | 0 | - | - | - | Park | Get Direction |
| 110 | Ponce de Leon Springs State Park | ★★★★★4.7 | 4.600 | +185****81 | Ponce de Leon Spgs State Pk, 2860 Ponce De Leon Springs Rd, Ponce De Leon, FL 32455, United States | State parkTourist attraction | Get Direction | |
| 111 | Public Beach | ★★★★★5.0 | 2 | - | - | - | Park | Get Direction |
| 112 | Richard Seltzer Park | ★★★★★4.7 | 2.332 | - | - | - | Tourist attractionPark | Get Direction |
| 113 | Scherer Thaxton Preserve | ★★★★4.3 | 150 | - | - | - | Tourist attractionNature preserve | Get Direction |
| 114 | St Andrews Shell Island Adventures | ★★★★★4.6 | 260 | - | - | - | State parkCanoe & kayak rental service+1 | Get Direction |
| 115 | St Andrews State Park | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 116 | St. Andrews State Park | ★★★★★4.8 | 12.528 | +185****00 | St. Andrews State Park, 4607 State Park Ln, Panama City, FL 32408, United States | State parkTourist attraction | Get Direction | |
| 117 | St. Augustine Beach KOA Holiday | ★★★★4.4 | 1.580 | - | - | - | CampgroundRV park+2 | Get Direction |
| 118 | St.Andrew State Park Beach | ★★★★4.3 | 3 | - | - | - | Scenic spot | Get Direction |
| 119 | State Park Beach Access | ★★★★★5.0 | 2 | - | - | - | Park | Get Direction |
| 120 | Stump Pass Beach State Park | ★★★★★4.8 | 3.687 | +194****75 | Stump Pass Beach State Park, 900 Gulf Blvd, Englewood, FL 34223, United States | State parkTourist attraction+2 | Get Direction | |
| 121 | The Shore at Crystal Beach Park | ★★★★★4.8 | 187 | - | - | - | Park | Get Direction |
| 122 | Tiger Bay State Forest | ★★★★4.2 | 129 | - | - | - | CampgroundPark+1 | Get Direction |
| 123 | Timberline Glamping Lake Manatee | ★★★★★5.0 | 5 | - | - | - | Campground | Get Direction |
| 124 | Tom Bennett Park | ★★★★★4.7 | 738 | - | - | - | Park | Get Direction |
| 125 | Tomoka Marsh Aquatic Preserve | ★★★★★4.7 | 386 | - | - | - | Tourist attractionNature preserve | Get Direction |
| 126 | Tomoka State Park | ★★★★★4.6 | 3.064 | +138****50 | Tomoka State Park, 2099 N Beach St, Ormond Beach, FL 32174, United States | State parkTourist attraction+2 | Get Direction | |
| 127 | Tomoka State Park Recreation Hall | 0.0 | 0 | - | - | - | Park | Get Direction |
| 128 | Tomoka State Park South Picnic Area | ★★★★★5.0 | 3 | - | - | - | Picnic ground | Get Direction |
| 129 | Topsail Hill Preserve State Park | ★★★★★4.8 | 3.196 | +185****30 | Topsail Hill Preserve State Park, 7525 W County Hwy 30A, Santa Rosa Beach, FL 32459, United States | State parkTourist attraction+1 | Get Direction | |
| 130 | Volunteer Community of Koreshan State Park | ★★★★★5.0 | 8 | - | - | - | Park | Get Direction |
| 131 | Wekiva Lake Park | ★★★★★4.8 | 6 | - | - | - | Park | Get Direction |
| 132 | Wekiva Trail Park | ★★★★4.0 | 2 | - | - | - | Park | Get Direction |
| 133 | Wekiwa Springs State Park | ★★★★★4.6 | 11.297 | +140****48 | Wekiwa Springs State Park, 1800 Wekiwa Cir, Apopka, FL 32712, United States | State parkTourist attraction+1 | Get Direction | |
| 134 | Wekiwa Star Park | 0.0 | 0 | - | - | - | Hiking area | Get Direction |
| 135 | Wild Life | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 136 | Youth Camp, Highlands Hammock State Park | ★★★★4.3 | 3 | - | - | - | Campground | Get Direction |
| 137 | fanning spring park | ★★★★3.5 | 2 | - | - | - | Park | Get Direction |


























