








In terms of scope, the list contains entries categorised as USA or Park. That grouping helps you understand the kind of locations presented on this page. The "Florida State Parks Best Parks, Beaches, Springs and Nature" list gathers 137 locations under the category USA or Park. Its content is arranged from data that is already recorded, so there is no need to open many sources.
Each row shows name, address, rating, and quick contact so you can compare easily. They are located from Lithia, FL 32080, FL 34114 to the surrounding region. This page works as an initial reference, for personal needs or for weighing several locations in one view.
The 137 locations on this list follow the same format, so each entry can be judged purely on the recorded data. Peruse the dynamic table underneath, apply the search and filters, and narrow down your choice. Accurate information is available to support your decision-making. Overall, the "Florida State Parks Best Parks, Beaches, Springs and Nature" list records an average rating of 4.2 out of 5 from 201,311 reviews — a figure useful for weighing the options objectively. Reviews are sourced from actual users who have experienced the service.
Showing 51-100 of 139 leads
| # | Name | Rating | Reviews | Phone | Website | Address | Category | Get Direction |
|---|---|---|---|---|---|---|---|---|
| 51 | Hillsborough River Corridor | 0.0 | 0 | - | - | - | Park | Get Direction |
| 52 | Hillsborough River State Park | ★★★★★4.6 | 3.140 | +181****00 | Hillsborough River State Park, 15402 US-301, Thonotosassa, FL 33592, United States | State parkTourist attraction+1 | Get Direction | |
| 53 | Hillsborough river | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 54 | Ichetucknee Springs State Park | ★★★★★4.8 | 8.621 | - | - | - | State parkTourist attraction+1 | Get Direction |
| 55 | Inlet state park kayak launch | ★1.0 | 1 | - | - | - | Park | Get Direction |
| 56 | Istokpoga Park | ★★★★★4.7 | 161 | - | - | - | Park | Get Direction |
| 57 | JDSP # 48 | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 58 | JDSP Site # 4 | 0.0 | 0 | - | - | - | Park | Get Direction |
| 59 | JDSP Site # 62 | 0.0 | 0 | - | - | - | Campground | Get Direction |
| 60 | Jackson Blue Springs | ★★★★★4.6 | 992 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 61 | James Ormond Tomb Park | ★★★★★4.5 | 163 | - | - | - | Tourist attractionPark | Get Direction |
| 62 | Jetty Park | ★★★★★4.7 | 6.703 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 63 | John B Sargeant Sr Park | ★★★★★4.6 | 455 | - | - | - | Park | Get Direction |
| 64 | John Pennekamp Coral Reef State Park | ★★★★★4.5 | 10.974 | +130****77 | John Pennekamp Coral Reef State Park, Key Largo, FL 33037, United States | State parkTourist attraction+1 | Get Direction | |
| 65 | Johnathan Dickinson State Park River Store | 0.0 | 0 | - | - | - | Park | Get Direction |
| 66 | Jonathan Dickinson State Park | ★★★★★4.7 | 4.513 | +177****71 | Jonathan Dickinson State Park, 16450 SE Federal Hwy, Hobe Sound, FL 33455, United States | State parkTourist attraction+2 | Get Direction | |
| 67 | Judge's Cave Wildlife & Environmental Area | ★★★★3.7 | 3 | - | - | - | Housing societyWildlife refuge | Get Direction |
| 68 | Kayaking Hillsborough River State Park | ★★★★★4.9 | 42 | - | - | - | Canoe & kayak rental serviceCanoe & kayak tour agency+3 | Get Direction |
| 69 | Kelly Park - Rock Springs | ★★★★★4.7 | 7.303 | - | - | - | CampgroundPark+1 | Get Direction |
| 70 | Kissimmee Prairie Preserve State Park | ★★★★★4.8 | 988 | +186****60 | Kissimmee Prairie Preserve State Park, 33104 NW 192nd Ave, Okeechobee, FL 34972, United States | State parkTourist attraction+1 | Get Direction | |
| 71 | Koreshan Art Hall | ★★★★★4.7 | 15 | - | - | - | Historical landmark | Get Direction |
| 72 | Koreshan Generator Building | ★★★★★5.0 | 1 | - | - | - | Historical landmark | Get Direction |
| 73 | Koreshan Park picnic area | ★★★★★5.0 | 1 | - | - | - | Park | Get Direction |
| 74 | Koreshan State Park | ★★★★★4.7 | 2.705 | +123****11 | Koreshan State Park, 3800 Corkscrew Rd, Estero, FL 33928, United States | State parkTourist attraction+2 | Get Direction | |
| 75 | Lake Griffin | 0.0 | 0 | - | - | - | Park | Get Direction |
| 76 | Lake Griffin State Park | ★★★★★4.5 | 1.544 | +135****60 | Lake Griffin State Park, 3089 US-441 #27, Fruitland Park, FL 34731, United States | State parkTourist attraction+1 | Get Direction | |
| 77 | Lake Griffin State Park Boat Ramp | ★★★★★5.0 | 1 | - | - | - | Boat ramp | Get Direction |
| 78 | Lake Kissimmee State Park | ★★★★★4.7 | 1.397 | +186****12 | Lake Kissimmee State Park, 14248 Camp Mack Rd, Lake Wales, FL 33898, United States | State parkTourist attraction+1 | Get Direction | |
| 79 | Lake Louisa State Park | ★★★★★4.7 | 3.657 | +135****69 | Lake Louisa State Park, 7305 US-27, Clermont, FL 34714, United States | State parkTourist attraction | Get Direction | |
| 80 | Lake Louisa State Park Beach | ★★★★★4.6 | 25 | - | - | - | Park | Get Direction |
| 81 | Lake Louisa State Park Campground - Loop A | ★★★★★4.7 | 396 | - | - | - | Campground | Get Direction |
| 82 | Lake Louisa State Park Campground - Loop B | ★★★★★5.0 | 1 | - | - | - | Campground | Get Direction |
| 83 | Lake Louisa State Park Tours & Activities | ★★★★★4.9 | 863 | - | - | - | CampgroundHorseback riding service+3 | Get Direction |
| 84 | Lake Louisa state park. Boy Scout Group Camping | ★★★★★4.5 | 6 | - | - | - | State park | Get Direction |
| 85 | Lake Manatee State Park | ★★★★★4.5 | 1.305 | +194****28 | Lake Manatee State Park, 20007 FL-64, Bradenton, FL 34212, United States | State parkTourist attraction+1 | Get Direction | |
| 86 | Lake Manatee State Park boat launch | ★★★★★4.6 | 18 | - | - | - | Boat ramp | Get Direction |
| 87 | Lake Okahumpka Park | ★★★★★4.5 | 650 | - | - | - | Tourist attractionPark | Get Direction |
| 88 | Lake Osprey | ★★★★★4.6 | 79 | - | - | - | Swimming lake | Get Direction |
| 89 | Lithia Springs Park | ★★★★4.3 | 3.425 | - | - | - | State parkTourist attraction+1 | Get Direction |
| 90 | Little Manatee River State Park | ★★★★★4.6 | 1.666 | +181****05 | Little Manatee River State Park, 215 Lightfoot Road, Wimauma, FL 33598, United States | State parkTourist attraction+1 | Get Direction | |
| 91 | Little Wekiva River | 0.0 | 0 | - | - | - | Park | Get Direction |
| 92 | Long Pine Key Campground | ★★★★★4.5 | 466 | - | - | - | Campground | Get Direction |
| 93 | Lower Hillsborough Wildlife Management Area | ★★★★★4.6 | 3.604 | - | - | - | State parkTourist attraction+2 | Get Direction |
| 94 | Main Beach Park | ★★★★★4.7 | 4.371 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 95 | Manatee Mineral Spring Park | ★★★★4.3 | 183 | - | - | - | Tourist attractionPark | Get Direction |
| 96 | Myakka River State Park | ★★★★★4.7 | 392 | +194****11 | Myakka River State Pk, Sarasota, FL 34241, United States | State park | Get Direction | |
| 97 | Nature Center | ★★★★★4.9 | 68 | - | - | - | Visitor center | Get Direction |
| 98 | Nature Coast Trail Parking Fanning Springs | 0.0 | 0 | - | - | - | Hiking area | Get Direction |
| 99 | North Beach Camp Resort | ★★★★4.4 | 1.146 | - | - | - | CampgroundPublic beach | Get Direction |
| 100 | O'Leno State Park | ★★★★★4.6 | 2.042 | +138****53 | O'Leno State Pk, 410 SE Oleno Park Rd, High Springs, FL 32643, United States | State parkTourist attraction+1 | Get Direction |


























