








There are 282 locations recorded on the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact. The content here is informative: use it as a starting point, then match it against your own needs before deciding.
This page discusses USA or Hawaii in general terms: each entry is grouped according to its category in the data, and no entry from another group is included. In terms of type, those 282 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers Hawaii, Kalaoa, Hawaii Kai and surrounding areas. The details in every row cover name, address, rating, and contact, so you can judge without opening many tabs. The average rating of the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list sits at 4.1 out of 5 based on 206,660 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
Showing 51-100 of 312 leads
| # | Name | Rating | Reviews | Phone | Website | Address | Category | Get Direction |
|---|---|---|---|---|---|---|---|---|
| 51 | Hikinaakala Heiau | ★★★★★4.7 | 178 | - | Hikinaakala Heiau, Nalu Rd, Kapaʻa, HI 96746, United States | Tourist attractionReligious destination | Get Direction | |
| 52 | Hokuli’a Shoreline Park | ★★★3.3 | 6 | - | - | - | Park | Get Direction |
| 53 | Holoholoku Heiau | ★★★★4.3 | 46 | - | - | - | Tourist attractionHeritage preservation | Get Direction |
| 54 | Honaunau Bay | ★★★★★4.7 | 1.054 | - | - | - | Tourist attraction | Get Direction |
| 55 | Honaunau Ohana | 0.0 | 0 | - | - | - | Farmstay | Get Direction |
| 56 | Hono O Na Pali Natural Area Reserve | 0.0 | 0 | - | - | - | Nature preserve | Get Direction |
| 57 | Honoapiilani Park | ★★★★3.8 | 4 | - | - | - | Park | Get Direction |
| 58 | Honokaa Park | ★★★★★5.0 | 2 | - | - | - | Park | Get Direction |
| 59 | Honokane Nui Lookout | ★★★★★4.7 | 48 | - | - | - | Scenic spot | Get Direction |
| 60 | Honokohau Beach Cove | 0.0 | 0 | - | - | - | Scenic spot | Get Direction |
| 61 | Ho‘okena Beach Park | ★★★★★4.6 | 1.461 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 62 | Ho‘okena Beach Park | ★★★★★4.6 | 1.461 | +180****50 | Ho‘okena Beach Park, 86-4322 Mamalahoa Hwy, Captain Cook, HI 96704, United States | Tourist attractionPark+1 | Get Direction | |
| 63 | Ho‘okena Beach Park Cove | ★★★★★5.0 | 1 | - | - | - | Scenic spot | Get Direction |
| 64 | Hāmākua Forest Reserve | ★★★★★4.5 | 131 | - | - | - | Tourist attractionNature preserve | Get Direction |
| 65 | Hāmākua Forest Reserve (Kalōpā Sec.) / Kalōpā Gma | ★★★★★5.0 | 4 | - | - | - | Nature preserve | Get Direction |
| 66 | Hāmākua Forest Reserve (Kea‘a Sec.) | 0.0 | 0 | - | - | - | Nature preserve | Get Direction |
| 67 | Iao Valley | 0.0 | 0 | - | - | - | Historical landmark | Get Direction |
| 68 | Kahala Lookout | ★★★★★4.6 | 268 | - | - | - | Observation deck | Get Direction |
| 69 | Kahalu'u Beach Park Cove | ★★★★★5.0 | 1 | - | - | - | Scenic spot | Get Direction |
| 70 | Kahalu’u Beach Park | ★★★★★4.6 | 4.168 | - | - | - | Park | Get Direction |
| 71 | Kahekili Beach Park | ★★★★★5.0 | 11 | - | - | - | Park | Get Direction |
| 72 | Kailua Beach | ★★★★★4.5 | 233 | - | - | - | Public beachCountry park | Get Direction |
| 73 | Kailua Beach Park | ★★★★★4.8 | 13.424 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 74 | Kaimu Black Sand Beach Park | ★★★★★4.6 | 274 | - | - | - | ParkPublic beach | Get Direction |
| 75 | Kaiona Beach Park | ★★★★★4.7 | 1.285 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 76 | Kaiwi Channel viewpoint | ★★★★★4.9 | 156 | - | - | - | Scenic spotObservatory | Get Direction |
| 77 | Kaiwi State Scenic Shoreline | ★★★★★4.8 | 1.095 | - | Kaiwi State Scenic Shoreline, 8751-9057 Kalanianaʻole Hwy, Honolulu, HI 96825, United States | Tourist attractionHiking area+1 | Get Direction | |
| 78 | Kalaeʻōʻio Beach Park | ★★★★★4.6 | 239 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 79 | Kalahuipua'a Fishponds | ★★★★★4.7 | 36 | - | - | - | Nature preserve | Get Direction |
| 80 | Kalahuipua'a Historic Park | ★★★★★4.6 | 355 | - | - | - | Tourist attractionPark | Get Direction |
| 81 | Kalalau Beach Cove | 0.0 | 0 | - | - | - | Scenic spot | Get Direction |
| 82 | Kalalau Lookout | ★★★★★4.8 | 2.055 | +180****44 | Kalalau Lookout, Kokee Rd, Kapaʻa, HI 96746, United States | Tourist attractionVista point | Get Direction | |
| 83 | Kalalau Trailhead | ★★★★★4.7 | 749 | - | - | - | Hiking area | Get Direction |
| 84 | Kalalo Beach | 0.0 | 0 | - | - | - | Park | Get Direction |
| 85 | Kalanianaʻole Campsite | ★★★★★4.5 | 293 | - | - | - | Tourist attractionCampground+1 | Get Direction |
| 86 | Kalaupapa Lookout | ★★★★★4.9 | 261 | - | - | - | Tourist attractionScenic spot | Get Direction |
| 87 | Kalaupapa National Historical Park | ★★★★★4.9 | 128 | +180****02 | Kalaupapa National Historical Park, 189 Kaiulani St, Kalaupapa, HI 96742, United States | Tourist attractionNature preserve+1 | Get Direction | |
| 88 | Kalawao Park | 0.0 | 0 | - | - | - | Park | Get Direction |
| 89 | Kaloko-Honokōhau National Historical Park | ★★★★★4.7 | 2.846 | +180****57 | Kaloko-Honokōhau National Historical Park, Kailua-Kona, HI 96740, United States | Tourist attractionPark+1 | Get Direction | |
| 90 | Kalōpā State Park | ★★★★4.4 | 25 | +180****52 | Kalōpā State Park, It is at the Top of, NOT at intersection of Keahua Rd, Kalaniai Rd, Honokaa, HI 96727, United States | State park | Get Direction | |
| 91 | Kalōpā State Recreation Area | ★★★★★4.7 | 200 | - | - | - | State parkTourist attraction+1 | Get Direction |
| 92 | Kamakahonu National Historic Landmark | ★★★★★4.6 | 242 | - | - | - | Tourist attractionHistorical place+1 | Get Direction |
| 93 | Kanaloahuluhulu Meadow | ★★★★★4.8 | 378 | - | - | - | Tourist attractionPark | Get Direction |
| 94 | Kapa'a Beach Park | ★★★★★4.5 | 287 | - | Kapa'a Beach Park, Kapaau, HI 96755, United States | Tourist attractionPark | Get Direction | |
| 95 | Kapa'a Beach Park | ★★★★★4.5 | 287 | - | - | - | Tourist attractionPark | Get Direction |
| 96 | Kapa'a Beach Park Cove | ★★★★★5.0 | 1 | - | - | - | Scenic spot | Get Direction |
| 97 | Kauhale Mahinahina Park | ★★★2.7 | 3 | - | - | - | Park | Get Direction |
| 98 | Kaumahina State Wayside Park | ★★★★★4.7 | 152 | - | Kaumahina State Wayside Park, Haiku, HI 96708, United States | Park | Get Direction | |
| 99 | Kaumahina State Wayside Park | ★★★★★4.7 | 152 | - | - | - | Park | Get Direction |
| 100 | Kaumana Historic Trail | ★★★★★4.5 | 39 | - | - | - | Tourist attractionHiking area | Get Direction |


























