








There are 494 locations recorded on the "Arizona State Parks Best Parks, Trails and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact.
The main category recorded is USA or Arizona, so the list is limited to entries that fall into that group. The wording stays general so it applies to every row. In terms of type, those 494 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers AZ 85541, Arizona, AZ 86336 and surrounding areas. In the table, each row lists the name, address, rating, and contact you can check one by one. The average rating of the "Arizona State Parks Best Parks, Trails and Places to Explore" list sits at 4.0 out of 5 based on 276,506 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
Showing 251-300 of 512 leads
| # | Name | Rating | Reviews | Phone | Website | Address | Category | Get Direction |
|---|---|---|---|---|---|---|---|---|
| 251 | Natural Cave | 0.0 | 0 | - | - | - | Hiking area | Get Direction |
| 252 | Nature Center | ★★★★★4.8 | 237 | - | - | - | Visitor centerNature preserve | Get Direction |
| 253 | Nature Conservancy | ★★★★★5.0 | 2 | - | - | - | Nature preserveNon-profit organization | Get Direction |
| 254 | Needle Rock Recreation Site | ★★★★★4.5 | 167 | +160****00 | Needle Rock Recreation Site, Scottsdale, AZ 85262, United States | Park | Get Direction | |
| 255 | North Mountain Park | ★★★★★4.8 | 2.766 | - | - | - | Tourist attractionPark | Get Direction |
| 256 | North Overlook Park - Lake Red Rock | ★★★★★4.5 | 62 | +187****77 | - | North Overlook Park - Lake Red Rock, 1007 Hwy T15, Pella, IA 50219, United States | Park | Get Direction |
| 257 | North Trail McDowell Mountain Regional Park | ★★★★★4.7 | 31 | - | - | - | Tourist attractionPark | Get Direction |
| 258 | North Trail McDowell Mountain Regional Park | ★★★★★4.7 | 31 | - | North Trail McDowell Mountain Regional Park, Scottsdale, AZ 85262, United States | Tourist attractionPark | Get Direction | |
| 259 | Old Miners Homestead | 0.0 | 0 | - | - | - | Tourist attraction | Get Direction |
| 260 | Old Tombstone Bunkhouse | ★★★★★4.8 | 8 | - | - | - | Historical landmark | Get Direction |
| 261 | Old Trails Museum | ★★★★★4.7 | 42 | - | - | - | Tourist attractionMuseum | Get Direction |
| 262 | Oracle Park | ★★★★4.4 | 49 | - | - | - | Park | Get Direction |
| 263 | Oracle Ridge Trail at Cody Loop Road | ★★★★★5.0 | 5 | - | - | - | Hiking area | Get Direction |
| 264 | Oracle State Park | ★★★★★4.7 | 346 | +152****25 | Oracle State Park, 3820 E Wildlife Dr, Oracle, AZ 85623, United States | State parkTourist attraction+2 | Get Direction | |
| 265 | Oracle Station | ★★★★3.7 | 3 | - | - | - | Park | Get Direction |
| 266 | Organ Pipe Cactus National Monument | ★★★★★4.6 | 2.729 | +152****49 | Organ Pipe Cactus National Monument, 10 Organ Pipe Dr, Ajo, AZ 85321, United States | Tourist attractionPark+2 | Get Direction | |
| 267 | Organ Pipe Ntl Monument | 0.0 | 0 | - | - | - | Hiking area | Get Direction |
| 268 | Osprey Loop Campground | 0.0 | 0 | - | - | - | Campground | Get Direction |
| 269 | Out of Africa Wildlife Park | ★★★★★4.6 | 5.827 | +192****40 | Out of Africa Wildlife Park, 3505 AZ-260, Camp Verde, AZ 86322, United States | Tourist attractionWildlife refuge+3 | Get Direction | |
| 270 | Paddle board stop | ★★★★★5.0 | 1 | - | - | - | Hiking area | Get Direction |
| 271 | Padilla Park | ★★★★★4.5 | 23 | - | - | - | Tourist attractionPark | Get Direction |
| 272 | Painted Desert Rim Trail | ★★★★★4.9 | 137 | - | - | - | Hiking area | Get Direction |
| 273 | Painted Desert Rim View | ★★★★4.4 | 18 | - | - | - | Museum | Get Direction |
| 274 | Palatki Heritage Site | ★★★★★4.8 | 751 | - | - | - | Tourist attractionHistorical place+1 | Get Direction |
| 275 | Park | ★★★★4.4 | 13 | - | - | - | Park | Get Direction |
| 276 | Park | 0.0 | 0 | - | - | - | Park | Get Direction |
| 277 | Parker Main Street Park | ★★★★★4.7 | 3 | - | - | - | Park | Get Direction |
| 278 | Parking | 0.0 | 0 | - | - | - | Parking lot | Get Direction |
| 279 | Parking Area | ★★★★★5.0 | 1 | - | - | - | Public parking space | Get Direction |
| 280 | Patagonia | 0.0 | 0 | - | - | - | Hiking area | Get Direction |
| 281 | Patagonia Lake SP--Birding Trail, Santa Cruz, US-AZ | ★★1.5 | 2 | - | - | - | Park | Get Direction |
| 282 | Patagonia Lake State Park | ★★★★★4.6 | 2.812 | +152****65 | Patagonia Lake State Park, 400 Patagonia Lake Rd, Nogales, AZ 85621, United States | State park | Get Direction | |
| 283 | Patagonia RV Park | ★★★★3.8 | 68 | - | - | - | RV parkHotel | Get Direction |
| 284 | Patagonia-Sonoita Creek Preserve Visitor Center | ★★★★★4.6 | 114 | - | - | - | Hiking areaVisitor center+3 | Get Direction |
| 285 | Payson Campground & RV Resort | ★★★★4.3 | 585 | - | - | - | CampgroundRV park | Get Direction |
| 286 | Payson Parks & Recreation Department | ★★★★★4.7 | 40 | - | - | - | Tourist attractionPark | Get Direction |
| 287 | Peach Orchard Trailhead | ★★★★4.2 | 6 | - | - | - | Hiking area | Get Direction |
| 288 | Peralta Regional Park | ★★★★4.4 | 57 | +152****55 | Peralta Regional Park, 17975 Peralta Rd, Gold Canyon, AZ 85118, United States | Park | Get Direction | |
| 289 | Peralta Trail #102 (Southern Terminus) | ★★★★★4.7 | 6 | - | - | - | Hiking area | Get Direction |
| 290 | Peralta Trailhead | ★★★★★4.9 | 1.164 | - | - | - | Tourist attractionHiking area | Get Direction |
| 291 | Petrified Forest National Park | ★★★★★4.8 | 14.235 | +192****28 | Petrified Forest National Park, Arizona, United States | Tourist attractionNational park | Get Direction | |
| 292 | Phoenix Mountain Preserve | ★★★★★4.8 | 8 | - | - | - | Hiking area | Get Direction |
| 293 | Phoenix Mountain Preserve - 40th St. Trailhead | ★★★★★4.8 | 713 | - | - | - | Tourist attractionPark+1 | Get Direction |
| 294 | Phoenix Mountains Preserve | ★★★★★4.6 | 255 | +160****62 | - | Phoenix Mountains Preserve, 2603 E Acoma Dr, Phoenix, AZ 85022, United States | National reserve | Get Direction |
| 295 | Phoenix Mountains Preserve | ★★★★★4.6 | 255 | - | - | - | National reserve | Get Direction |
| 296 | Phoenix Parks Master Plan | 0.0 | 0 | - | - | - | City park | Get Direction |
| 297 | Phoenix Parks and Recreation | ★★★3.0 | 7 | - | - | - | City government office | Get Direction |
| 298 | Phon D Sutton Recreation Area | ★★★★★4.7 | 2.573 | +148****00 | G8WR+G9 Phon D Sutton Recreation Area, Mesa, AZ 85215, United States | Tourist attractionPark | Get Direction | |
| 299 | Picacho / Tucson NW KOA Journey | ★★★★4.4 | 469 | - | - | - | CampgroundRV park+2 | Get Direction |
| 300 | Picacho Peak | ★★★★★4.8 | 358 | - | - | Picacho Peak, Arizona 85141, United States | Mountain peak | Get Direction |


























